CNTEX: Monthly China import and export statistics for cotton fabric (Oct., 2008)
| Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
| cotton fabric | 10,000 meters | 61576 | 83479 | 565806 | 723543 | 11.8 | 22.23 |
| 100% cotton fabric | 10,000 meters | 50648 | 69282 | 489140 | 621773 | 8.75 | 18.79 |
| 100% cotton grey fabric | 10,000 meters | 6535 | 5241 | 90685 | 67464 | -5.93 | -2.28 |
| 100% cotton printing and dyeing fabric | 10,000 meters | 44113 | 64040 | 398455 | 554309 | 12.75 | 21.99 |
| 100% cotton dyeing cloth | 10,000 meters | 13377 | 21665 | 114511 | 175839 | -3.36 | 8.4 |
| 100% cotton yarn-dyed fabric | 10,000 meters | 10051 | 19885 | 98638 | 187714 | 9.06 | 17.14 |
| 100% cotton printing fabric | 10,000 meters | 17487 | 18835 | 151643 | 153781 | 33.81 | 50.23 |
| cotton blended cloth | 10,000 meters | 10312 | 13075 | 70570 | 91388 | 33.19 | 43.45 |
| grey cotton blended fabric | 10,000 meters | 5513 | 5674 | 24748 | 24293 | 210.89 | 256.49 |
| cotton blended printing and dyeing fabric | 10,000 meters | 4800 | 7401 | 45822 | 67095 | 1.77 | 17.94 |
| cotton blended dyeing fabric | 10,000 meters | 960 | 1699 | 9146 | 15539 | -1.57 | 15.89 |
| cotton blended yarn-dyed fabric | 10,000 meters | 3387 | 5087 | 30956 | 45178 | 25.27 | 33.06 |
| cotton blended printing fabric | 10,000 meters | 273 | 372 | 4135 | 4332 | -55.5 | -45.09 |
Category
Unit
Amount
Value (10,000 US$)
Accumulated amount
Accumulated Value (10,000 US$)
Y-on-Y Change (Amount, % )
Y-on-Y Change (Value, %)
cotton fabric
10,000 meters
9780
17520
92765
168152
-17.67
-2.77
100% cotton fabric
10,000 meters
8472
14077
79128
133577
-18.65
-4.09
100% cotton grey fabric
10,000 meters
1835
1825
15282
13837
-32.14
-23.9
100% cotton printing and dyeing fabric
10,000 meters
6637
12253
63846
119740
-14.58
-1.11
100% cotton dyeing cloth
10,000 meters
2829
5228
26696
52080
-27.25
-15.55
100% cotton yarn-dyed fabric
10,000 meters
3354
6167
32520
59006
-0.34
16.21
100% cotton printing fabric
10,000 meters
344
648
3550
6686
-11.17
-0.31
cotton blended cloth
10,000 meters
1249
3257
12789
31188
-12.77
-0.53
grey cotton blended fabric
10,000 meters
65
65
469
489
-8.6
-16.49
cotton blended printing and dyeing fabric
10,000 meters
1183
3192
12320
30699
-12.92
-0.23
cotton blended dyeing fabric
10,000 meters
677
1908
7045
18893
-23.7
-8.88
cotton blended yarn-dyed fabric
10,000 meters
479
1181
4853
10667
9.76
18.43
cotton blended printing fabric
10,000 meters
23
92
316
842
-9.62
9.52